⚡ RESOURCES AND DEVELOPMENT
Class X | Contemporary India – II | Chapter 1
Complete Notes + All Exercise Answers + In-Chapter Q&A
Resources are NOT free gifts of nature — they are a product of human activities. Humans use technology and create institutions to transform materials into resources.
(living)
(non-living)
| Type | Definition | Examples |
|---|---|---|
| Biotic | Obtained from biosphere; have life | Humans, flora, fauna, fisheries, livestock |
| Abiotic | Composed of non-living things | Rocks, metals, soil |
| Renewable | Can be renewed by physical/chemical/mechanical processes | Solar, wind, water, forests, wildlife |
| Non-Renewable | Formed over millions of years; cannot be quickly replenished | Minerals, coal, petroleum |
| Individual | Privately owned by individuals | Farmland, plots, ponds, wells |
| Community | Accessible to all members of community | Village commons, public parks, playgrounds |
| National | All resources within political boundary of country | Minerals, forests, territorial water (up to 12 nautical miles) |
| International | Beyond 200 nautical miles (Exclusive Economic Zone); regulated by international institutions | Oceanic resources in open ocean |
| Type | Meaning | Example |
|---|---|---|
| Potential | Available but not yet used | Solar/wind energy in Rajasthan & Gujarat |
| Developed | Surveyed; quality & quantity determined; ready for use | Coal mines in Jharkhand |
| Stock | Available but technology not yet sufficient to use | Hydrogen as fuel source |
| Reserves | Can be used with existing technology but use not yet started | River water for hydroelectric power |
Indiscriminate use of resources has caused serious problems:
- Depletion of resources due to greed of few individuals
- Accumulation in few hands → society divided into rich and poor
- Global ecological crises: global warming, ozone depletion, environmental pollution, land degradation
| Year | Event | Key Outcome |
|---|---|---|
| 1968 | Club of Rome | First systematic advocacy for resource conservation |
| 1974 | Schumacher — "Small is Beautiful" | Revived Gandhian philosophy on resource conservation |
| 1987 | Brundtland Commission Report | Introduced concept of Sustainable Development ("Our Common Future") |
| 1992 | Rio de Janeiro Earth Summit | Signed Global Climatic Change & Biodiversity Declaration; adopted Agenda 21 |
Resource planning = judicious use of resources. Crucial for India due to enormous regional imbalance in resource availability.
| State/Region | Rich In | Deficient In |
|---|---|---|
| Jharkhand, Chhattisgarh, M.P. | Minerals & coal | Development & industry |
| Arunachal Pradesh | Water resources | Infrastructure |
| Rajasthan | Solar & wind energy | Water |
| Ladakh | Cultural heritage | Water, infrastructure, some minerals |
- Identification & Inventory — Surveying, mapping, qualitative & quantitative estimation
- Planning Structure — Evolving plans with appropriate technology, skills & institutions
- Matching Plans — Aligning resource development plans with national development plans
Land supports natural vegetation, wildlife, human life, economic activities, and transport systems. It is a finite asset.
Total Geographical Area of India = 3.28 million sq km | Data available for 93% only
- Forests
- Land not available for cultivation — Barren/waste land + non-agricultural uses (buildings, roads, factories)
- Other uncultivated land — Permanent pastures, tree crops, culturable waste land (uncultivated 5+ years)
- Fallow lands — Current fallow (≤1 year) + other fallow (1–5 years)
- Net Sown Area (NSA) — Land actually under cultivation
- Forest area is far below the desired 33% (National Forest Policy, 1952)
- NSA is over 80% in Punjab & Haryana; under 10% in Arunachal Pradesh, Mizoram, Manipur, and Andaman & Nicobar Islands
- Permanent pasture land has also been decreasing
| Cause | Affected States |
|---|---|
| Mining & deforestation | Jharkhand, Chhattisgarh, Madhya Pradesh, Odisha |
| Overgrazing | Gujarat, Rajasthan, M.P., Maharashtra |
| Over-irrigation (waterlogging → salinity/alkalinity) | Punjab, Haryana, western Uttar Pradesh |
| Mineral dust (cement, ceramic industries) | Industrial areas (retards water infiltration) |
| Industrial effluents | Industrial & suburban areas across India |
- Afforestation and proper management of grazing
- Planting shelter belts of trees
- Stabilisation of sand dunes by growing thorny bushes
- Proper management of waste lands
- Control of mining activities
- Proper treatment and disposal of industrial effluents
Factors of soil formation: Relief, parent rock, climate, vegetation, other life forms, time
| Soil Type | Colour | Region | Main Crop | Key Feature |
|---|---|---|---|---|
| Alluvial | Grey/ash | Northern Plains, river deltas (E coast) | Rice, wheat, sugarcane | Most widespread; very fertile; rich in K, phosphoric acid, lime |
| Black (Regur) | Black | Maharashtra, Saurashtra, Malwa, M.P., Chhattisgarh | Cotton | Holds moisture; develops deep cracks; formed from Deccan basalt |
| Red & Yellow | Red/Yellow | E & S Deccan, Odisha, MP, W Ghats | Millets, pulses | Iron-rich; looks yellow in hydrated form |
| Laterite | Brick red | S states, W Ghats, Odisha, W Bengal, NE | Tea, coffee, cashew | Intensely leached by heavy rain; acidic; poor in nutrients |
| Arid | Red to brown | Western Rajasthan | After irrigation | Sandy, saline; lacks humus; Kankar layer at bottom |
| Forest Soil | Variable | Hills & mountain areas | Varies | Loamy/silty in valleys; coarse on upper slopes |
Soil erosion = denudation of soil cover and subsequent washing down. Normally balanced by soil formation. Human activities disturb this balance.
🌊 Gully Erosion
Running water cuts deep channels (gullies). Land becomes "bad land." In Chambal basin → called ravines.
💧 Sheet Erosion
Water flows as a sheet over slopes, washing away the top soil layer.
🌬️ Wind Erosion
Wind blows loose soil off flat or sloping land, especially in arid regions.
| Method | Description |
|---|---|
| Contour Ploughing | Ploughing along contour lines to slow water flow down slopes |
| Terrace Cultivation | Steps cut on slopes to restrict erosion — well-developed in W & Central Himalayas |
| Strip Cropping | Large fields divided into strips with grass grown between crops to break wind force |
| Shelter Belts | Rows of trees planted to block wind; helps stabilise sand dunes in western India |
India's land (3.28 million sq km) is used for: forests, net sown area, fallow lands, permanent pastures, non-agricultural uses, and waste land. About 43% is plain, 30% mountains, 27% plateau. NSA exceeds 80% in Punjab/Haryana but is under 10% in Arunachal Pradesh and Andaman & Nicobar Islands.
Why forest area hasn't increased:
- Rapid population growth demands more agricultural land
- Industrial development and infrastructure (roads, buildings) consumes forest land
- Poor enforcement of the National Forest Policy (1952) target of 33%
- Encroachment by communities dependent on forest for livelihood
- Technology enables access to previously unreachable resources (deep mines, offshore oil)
- Better machinery increases speed and volume of resource extraction
- Economic development raises living standards and demand for goods
- Industrialisation demands more energy, minerals, and land
- Mass production encourages consumerism and surplus goods
- Developed nations consume resources disproportionately
- This leads to over-exploitation of both renewable and non-renewable resources
Therefore, sustainable development and resource planning are essential to ensure availability for future generations.
